Mandatory Disclosure
General Information
S.No. | Information | Uploaded Details |
1. | NAME OF THE SCHOOL | SCOTTISH INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 532077 |
3. | SCHOOL CODE (IF APPLICABLE) | 42093 |
4. | COMPLETE ADDRESS WITH PIN CODE | IN FRONT OF AADHAR HOSPITAL SOUTH BYPASS VILLAGE SATROAD KHURD DISTRICT AND TEHSIL HISAR HARYANA |
5. | UDISE CODE | 06124100702 |
6. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Mamta Rani |
7. | SCHOOL EMAIL ID | scottishinternational@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9315577788 |
DOCUMENTS AND INFORMATION
S.No. | Documents/Information | Uploaded Details |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE Class 1st TO 12th | View PDF |
4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT Class 1st to 12th | View PDF |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY: | View PDF |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View PDF |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
9. | COPIES OF VALID LAND CERTIFICATES | View PDF |
10. | MANDATORY PUBLIC DISCLOSURE | View PDF |
STAFF (TEACHING)
S.No. | Information | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 40 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.No. | Information | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11128 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 40 (500 Sq Ft.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 7 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
8. | NUMBER OF AUDITORIUMS | 1 |
9. | DIGITALISE LIBRARY | 1 |